2014/15 Regular Season Fixtures & Results:
Date | Opposition | Comp | H/A | F/A | Att | Goalscorers |
August | ||||||
Sat 16th | Buxton | LEAG | A | 1-0 | 260 | M.Jones(71) |
Tue 19th | Skelmersdale United | LEAG | H | 0-1 | 187 | |
Sat 23rd | Stamford | LEAG | H | 0-3 | 213 | |
Mon 25th | Ramsbottom United | LEAG | A | 4-1 | 345 | Meaney(52), Mukendi(59), Winslade(62), Pepper(89 Pen) |
Sat 30th | Frickley Athletic | LEAG | H | 3-2 | 209 | Pepper(58), Meaney(75), A.Jones(90) |
September | ||||||
Sat 2nd | Stourbridge | LEAG | A | 3-5 | 362 | Lewis(40), Clayton(62), Johnson(74) |
Sat 6th | Kings Lynn Town | LEAG | A | 1-2 | 552 | Burns(59) |
Tue 9th | Grantham Town | LEAG | H | 0-3 | 193 | |
Sat 13th | Salford City | FACQ | A | 0-2 | 369 | |
Tue 16th | Halesowen Town | LEAG | A | 1-1 | 298 | Burns(16) |
Sat 20th | Matlock Town | LEAG | H | 3-1 | 256 | Burns(35, 66), Mukendi(79) |
Sat 27th | Trafford | LEAG | A | 0-4 | 197 | |
October | ||||||
Sat 4th | Workington | LEAG | A | 0-0 | 383 | |
Tue 7th | Marine | LEAG | H | 2-1 | 201 | A.Jones(29, 88) |
Sat 11th | FC United of Manchester | LEAG | H | 1-2 | 989 | Burns(69) |
Wed 15th | Stalybridge Celtic | CSC | A | 2-0 | 144 | Blake(53), Burns(69) |
Sat 18th | Ashton United | LEAG | H | 1-3 | 244 | Harrop(27) |
Tue 21st | Grantham Town | LEAG | A | 0-4 | 104 | |
Sat 25th | Whitby Town | LEAG | A | 1-3 | 256 | Howard(70 Pen) |
Tue 28th | Stourbridge | LEAG | H | 2-3 | 184 | Burns(81, 88) |
November | ||||||
Sat 1st | Skelmersdale United | FATQ | A | 2-0 | 183 | Pearson(20, 51) |
Tue 4th | Skelmersdale United | LEAG | A | 0-1 | 196 | |
Tue 11th | Stourbridge | IDLC | H | 2-3 | 122 | Winslade(48), Own Goal(49) |
Sat 15th | Ramsbottom United | FATQ | H | 1-3 | 238 | Winslade(68) |
Sat 22nd | Belper | LEAG | A | 4-1 | 268 | Pearson(23), Winslade(36), Howard(56 Pen), S.Jones(88) |
Sat 29th | Curzon Ashton | LEAG | H | 1-2 | 219 | Clayton(13) |
December | ||||||
Sat 6th | Ilkeston | LEAG | A | 1-2 | 402 | Clayton(49) |
Tue 9th | Barwell | LEAG | H | 2-0 | 101 | Winslade(85), S.Jones(90) |
Sat 13th | Stamford | LEAG | A | 2-2 | 819 | Burns(3, 45) |
Sat 20th | Buxton | LEAG | H | 1-1 | 222 | Burns(5) |
Fri 26th | Witton Albion | LEAG | A | 0-3 | 414 | |
January | ||||||
Thu 1st | Ramsbottom United | LEAG | H | 3-2 | 285 | Burns(31, 60), S.Jones(38) |
Sat 3rd | Marine | LEAG | A | 1-0 | 361 | Burns(45) |
Sat 10th | Workington | LEAG | H | 1-1 | 202 | Winslade(20), Burns(85) |
Tue 13th | Tranmere | CSC | H | 1-5 | 126 | M.Jones(74) |
Sun 18th | FC United of Manchester | LEAG | A | 1-2 | 1,934 | Howard(8) |
Sat 24th | Trafford | LEAG | H | 0-0 | 123 | |
Sat 31st | Ashton United | LEAG | A | 1-3 | 204 | Winslade(22) |
February | ||||||
Sat 14th | Kings Lynn Town | LEAG | H | 2-1 | 244 | Kosylo(39), S.Jones(72) |
Sat 21st | Halesowen Town | LEAG | H | 1-0 | 333 | Harrop(13) |
Sat 28th | Matlock Town | LEAG | A | 1-2 | 305 | S.Jones(72) |
March | ||||||
Sat 7th | Frickley Athletic | LEAG | A | 1-0 | 202 | Kosylo(70) |
Tue 10th | Blyth Spartans | LEAG | H | 1-1 | 224 | Kosylo(11) |
Sat 14th | Barwell | LEAG | A | 2-3 | 125 | S.Jones(59), Kosylo(87) |
Sat 21st | Rushall Olympic | LEAG | H | 0-1 | 242 | |
Sat 28th | Belper Town | LEAG | H | 2-1 | 270 | Shotton(30), Hudson(76) |
April | ||||||
Sat 4th | Curzon Ashton | LEAG | A | 1-0 | 240 | Platt(42) |
Mon 6th | Witton Albion | LEAG | H | 3-0 | 462 | Platt(4), M.Bailey(19), Clayton(65) |
Sat 11th | Blyth Spartans | LEAG | A | 1-2 | 503 | Clayton(27) |
Tue 14th | Whitby Town | LEAG | H | 2-1 | 236 | S.Jones(81), Harrison(85) |
Sat 18th | Rushall Olympic | LEAG | A | 1-2 | 298 | S.Jones(8) |
Wed 20th | Ilkeston | LEAG | H | 1-1 | 401 | S.Jones(25) |
* Cammell Laird won 5-4 on penalties
Tables key:
NPLPL = Northern Premier League Premier Division, FAC = FA Cup, FAT = FA Trophy, IDLC = Integro Doodson League Cup, CSC = Cheshire Senior Cup