2013/14 Regular Season Results:
Date | Opposition | Comp | H/A | F/A | Att | Goalscorers |
August | ||||||
Sat 17th | King’s Lynn Town | LEAG | H | 2-0 | 293 | Carden(7), Burns(83) |
Tue 20th | Skelmersdale United | LEAG | A | 1-2 | 221 | Burns(88 Pen) |
Sat 24th | Matlock Town | LEAG | A | 1-2 | 279 | Clayton(41) |
Mon 26th | Witton Albion | LEAG | H | 0-2 | 418 | |
Sat 31st | Ashton United | LEAG | H | 2-2 | 255 | Burns(50), White(68) |
September | ||||||
Tue 3rd | Marine | LEAG | A | 0-1 | 313 | |
Sat 7th | Stocksbridge Park Steels | LEAG | A | 5-1 | 178 | Burns(44, 70), Harrop(56), Deegan(90), Devenney(90) |
Tue 10th | AFC Fylde | LEAG | H | 1-1 | 200 | Burns(67) |
Sat 14th | Rugby Town | FACQ | H | 1-2 | 232 | Burns(40) |
Tue 17th | Rushall Olympic | LEAG | A | 1-1 | 167 | Burns(49) |
Sat 21st | Worksop Town | LEAG | H | 2-3 | 263 | Devenney(33), M.Bailey(74) |
Sat 28th | Droylsden | LEAG | A | 6-1 | 111 | Burns(33), Harrop(34), Courtney(37), Frost(65), Bailey(82), Clayton(90) |
October | ||||||
Sat 5th | Blyth Spartans | LEAG | A | 1-1 | 381 | Devenney(7), Burns(19 Pen) |
Tue 8th | FC United of Manchester | LEAG | H | 1-1 | 672 | Burns(64) |
Sat 12th | Buxton | LEAG | A | 0-2 | 309 | |
Tue 15th | Chorley | LEAG | H | 0-1 | 172 | |
Sat 19th | Droylsden | FATQ | A | 3-0 | 114 | Burns(62), Deegan(77, 89) |
Mon 21st | Ilkeston | LEAG | A | 1-3 | 341 | Burns(49) |
Sat 26th | Barwell | LEAG | H | 2-0 | 205 | Burns(82), Deegan(83) |
Tue 29th | Marine | LEAG | H | 1-2 | 159 | Burns(89) |
November | ||||||
Sat 2nd | St Ives Town | FATQ | A | 4-1 | 286 | M.Bailey(56), Frost(81), Courtney(86), M.Jones(90) |
Tue 5th | AFC Fylde | LEAG | A | 2-1 | 204 | Burns(70 Pen), Deegan(76) |
Sat 9th | Stocksbridge Park Steels | LEAG | H | 2-1 | 243 | Foster(71), Deegan(85) |
Sat 16th | Northwich Victoria | FATQ | A | 0-2 | 146 | |
Tue 19th | Leek Town | IDLC | H | 5-0 | 82 | Deegan(16, 61), White(34), Clayton(75, 80) |
Sat 23rd | Whitby Town | LEAG | H | 4-3 | 159 | Foster(54), Harrop(69), Clayton(81), Deegan(90) |
Sat 30th | Trafford | LEAG | A | 1-0 | 299 | A.Jones(90) |
December | ||||||
Tue 3rd | Trafford | IDLC | A | 4-0 | 104 | Own Goal(24), Foster(48, 80), Deegan(90) |
Sat 7th | King’s Lynn Town | LEAG | A | 0-0 | 508 | |
Wed 11th | Ashton United | LEAG | A | 0-1 | 148 | |
Sat 14th | Skelmersdale United | LEAG | H | 2-2 | 303 | Deegan(17), A.Jones(32) |
Sat 21st | Grantham Town | LEAG | A | 5-0 | 179 | Foster(8, 39), Deegan(24), O.Abadaki(41), Clayton(69 Pen) |
Thu 26th | Stafford Rangers | LEAG | H | 4-1 | 507 | O.Abadaki(13), Deegan(48), Foster(67), Burns(77 Pen) |
January | ||||||
Sat 4th | Droylsden | LEAG | H | 4-0 | 284 | Deegan(2), Harrop(45), Burns(51), Foster(66) |
Tue 7th |
Macclesfield Town | CSC1 | A | 1-2 | 139 | Foster(5) |
Sat 11th |
Stamford | LEAG | A | 2-2 | 330 | Burns(36 Pen), Foster(65) |
Tue 14th |
AFC Fylde | IDLC | A | 0-4 | 93 | |
February | ||||||
Tue 4th | Rushall Olympic | LEAG | H | 3-2 | 164 | M.Jones(43), Burns(60), Harrop(78) |
Tue 18th | FC United of Manchester | LEAG | A | 1-2 | 1,416 | Burns(39) |
Sat 22nd | Frickley Athletic | LEAG | A | 0-2 | 207 | |
Tue 25th | Witton Albion | LEAG | A | 2-3 | 326 | Burns(62, 72) |
March | ||||||
Sat 1st | Ilkeston | LEAG | H | 2-2 | 260 | Burns(15 Pen), Foster(36) |
Tue 4th | Stamford | LEAG | H | 3-1 | 163 | Foster(1), Eastwood(39), Burns(90) |
Sat 8th | Barwell | LEAG | A | 2-2 | 157 | Burns(8), M.Bailey(71) |
Sat 15th | Frickley Athletic | LEAG | H | 2-1 | 236 | Devenney(57), Deegan(72) |
Sat 22nd | Chorley | LEAG | A | 1-5 | 829 | Davis(31) |
Tue 25th | Buxton | LEAG | H | 1-1 | 151 | Pearson(32) |
Sat 29th | Whitby Town | LEAG | A | 2-4 | 247 | Burns(8), Deegan(88) |
April | ||||||
Wed 2nd | Worksop Town | LEAG | A | 1-3 | 421 | Burns(19) |
Sat 5th | Trafford | LEAG | H | 0-1 | 253 | |
Sat 12th | Blyth Spartans | LEAG | H | 1-1 | 189 | Meaney(26) |
Sat 19th | Matlock Town | LEAG | H | 1-1 | 227 | Frost(49) |
Mon 21st | Stafford Rangers | LEAG | A | 0-1 | 394 | |
Sat 26th | Grantham Town | LEAG | H | 1-1 | 281 | Deegan(25) |
Tables key:
NPLPL = Northern Premier League Premier Division, FAC = FA Cup, FAT = FA Trophy, DLC = Doodson League Cup, CSC = Cheshire Senior Cup